Application
Applicable materials: Carbon steel, silicon steel, stainless steel, aluminum alloy, titanium alloy, galvanized sheet, pickling plate and aluminium zinc plate, copper and other metal materials.
Application Scope: Widely used in sheet metal processing, aviation, aerospace, electronics, electrical appliances, tube fittings, automobile, machinery, precision parts, ships, metallurgical equipment, elevators, household appliances, craft gifts, decoration, advertising, metal processing tools, various cutting processing and manufacturing industry.
Specification
SW-FC2513 | SW-FC3015 | SW-FC4020 | SW-FC5050 | SW-FC6022 | |
Laser Power | 300W / 500W / 1000W / 2000W / 2400W / 3000W / 4000W | ||||
Cutting Range | 2500×1300 | 3000×1500 | 4000×2000 | 500×500 | 6000×2200 |
Z Axis Travel Distance | 120~150mm(Depend on the model) | ||||
X/Y Axis Geometric Positioning Accuracy | =0.05mm | ||||
X/Y Axis Repositioning Accuracy | =0.03mm | ||||
X/Y Axis Max Positioning Speed | 50~100m/min(Depend on the model) | ||||
X/Y Axis Max Acceleration | 0.3~2G(Depend on the model) | ||||
Kerf Width | 0.1mm~0.5mm | ||||
Kerf Roughness | Ra3.2~25.4um | ||||
Cutting Thickness | Depend on laser power and materials | ||||
Occupied Area | Depend | ||||
Machine Dimensions | Depend | ||||
Screen Size | 15~21 Inch(Depend on the model) | ||||
Max loading capacity of Worktable | 400~1000Kg(Depend on the model) | ||||
Weight | 4~10T(Depend on the model) | ||||
Power Supply | AC380V 3Phase/50Hz~60Hz | ||||
CNC Control System | German CNC Laser Cutting System | ||||
Chilling System | External Water Chiller |
Cutting samples